One Way Trip (THB)
Low Season : May – October , High Season : November to April.
Don Muang Airport | Mercedes Benz | Toyota | ||||||
---|---|---|---|---|---|---|---|---|
S300 Bluetec | S300 | E200 AV | Camry | |||||
Low | High | Low | High | Low | High | Low | High | |
Bangkok city area | 4,300 | 4,750 | 3,900 | 4,300 | 2,300 | 2,550 | 1,650 | 1,850 |
Suvarnabhumi Airport | 4,300 | 4,750 | 4,300 | 4,750 | 2,400 | 2,600 | 1,650 | 1,800 |
Bangkok outskirt | 4,800 | 5,300 | 4,400 | 4,850 | 2,800 | 3,100 | 2,150 | 2,400 |
Chonburi | 9,000 | 9,900 | 8,150 | 9,000 | 4,800 | 5,300 | 3,450 | 3,800 |
Ayutthaya | 9,000 | 9,900 | 8,150 | 9,000 | 4,800 | 5,300 | 3,450 | 3,800 |
Pattaya | 10,150 | 11,200 | 9,200 | 10,150 | 5,400 | 5,950 | 3,850 | 4,250 |
Sriracha/Laem Chabang Port | 10,150 | 11,200 | 9,200 | 10,150 | 5,400 | 5,950 | 3,850 | 4,250 |
Kanchanaburi | 10,150 | 11,200 | 9,200 | 10,150 | 5,400 | 5,950 | 3,850 | 4,250 |
Cha-am/Rayong | 11,250 | 12,400 | 10,200 | 11,250 | 6,000 | 6,600 | 4,300 | 4,750 |
Sathahip/U-tapao | 11,250 | 12,400 | 10,200 | 11,250 | 6,000 | 6,600 | 4,300 | 4,750 |
Hua Hin/Pranburi | 12,100 | 13,350 | 11,100 | 12,250 | 6,500 | 7,150 | 4,850 | 5,350 |
Kuiburi | 13,500 | 14,850 | 12,250 | 13,500 | 7,200 | 7,950 | 5,100 | 5,650 |
Bangkok’s outskirt are Nong Chok, Thonburi, Bangkok Yai, Taling Chan, Bangkok Noi, Bang Kunthien, Phasecharoen, Bangkolam, Jomthong, Bangkae, Laksi, Sai Mai, Tungkru, Taweewattana, Samutsakorn, Nonthaburi, Pathumthani, Nakornpathom, Samutprakan.
Round Trip (THB)
Low Season : May – October , High Season : November to April.
Don Muang Airport | Mercedes Benz | Toyota | ||||||
---|---|---|---|---|---|---|---|---|
S300 Bluetec | S300 | E200 AV | Camry | |||||
Low | High | Low | High | Low | High | Low | High | |
Bangkok city area | 7,700 | 8,500 | 7,000 | 7,700 | 4,150 | 4,600 | 3,000 | 3,300 |
Bangkok outskirt | 8,600 | 9,500 | 7,900 | 8,700 | 5,050 | 5,600 | 3,900 | 4,300 |
Ayutthaya | 13,500 | 14,850 | 12,250 | 13,450 | 7,200 | 7,950 | 5,200 | 5,700 |
Chonburi | 13,500 | 14,850 | 12,250 | 13,450 | 7,200 | 7,950 | 5,200 | 5,700 |
Kanchanaburi | 15,250 | 16,750 | 13,800 | 15,200 | 8,100 | 8,950 | 5,800 | 6,400 |
Sriracha/Laem Chabang Port | 15,250 | 16,750 | 13,800 | 15,200 | 8,100 | 8,950 | 5,800 | 6,400 |
Pattaya | 15,250 | 16,750 | 13,800 | 15,200 | 8,100 | 8,950 | 5,800 | 6,400 |
Sathahip/U-tapao | 16,900 | 18,600 | 15,300 | 16,850 | 9,000 | 9,900 | 6,450 | 7,100 |
Hua Hin/Pranburi | 18,150 | 20,000 | 16,650 | 18,350 | 9,750 | 10,750 | 7,300 | 8,050 |
Cha-am/Rayong | 16,900 | 18,600 | 18,200 | 20,050 | 8,600 | 9,450 | 7,000 | 7,700 |
Kuiburi | 20,250 | 22,300 | 18,400 | 20,250 | 10,800 | 11,900 | 7,650 | 8,450 |
One Way Trip (THB)
Low Season : May – October , High Season : November to April.
Don Muang Airport | Toyota | |||
---|---|---|---|---|
Commuter D4D | Alphard | |||
Low | High | Low | High | |
Bangkok city area | 1,800 | 2,000 | 3,400 | 3,750 |
Suvarnabhumi Airport | 2,250 | 2,500 | 4,300 | 4,750 |
Bangkok outskirt | 2,300 | 2,550 | 3,900 | 4,300 |
Sriracha/Laem Chabang Port | 3,850 | 4,250 | 8,000 | 8,800 |
Kanchanaburi | 3,850 | 4,250 | 8,000 | 8,800 |
Pattaya | 3,850 | 4,250 | 8,000 | 8,800 |
Cha-am/Rayong | 4,300 | 4,750 | 8,850 | 9,750 |
Sathahip/U-tapao | 4,300 | 4,750 | 8,850 | 9,750 |
Hua Hin/Pranburi | 4,850 | 5,350 | 10,650 | 11,750 |
Kuiburi | 5,100 | 5,650 | 12,000 | 13,200 |
Bangkok’s outskirt are Nong Chok, Thonburi, Bangkok Yai, Taling Chan, Bangkok Noi, Bang Kunthien, Phasecharoen, Bangkolam, Jomthong, Bangkae, Laksi, Sai Mai, Tungkru, Taweewattana, Samutsakorn, Nonthaburi, Pathumthani, Nakornpathom, Samutprakan.
Round Trip (THB)
Low Season : May – October , High Season : November to April.
Don Muang Airport | Toyota | |||
---|---|---|---|---|
Commuter D4D | Alphard | |||
Low | High | Low | High | |
Bangkok city area | 3,250 | 3,600 | 6,100 | 6,750 |
Bangkok outskirt | 4,150 | 4,600 | 7,000 | 7,700 |
Ayutthaya | 5,200 | 5,700 | 10,650 | 11,750 |
Chonburi | 5,200 | 5,700 | 10,650 | 11,750 |
Kanchanaburi | 5,800 | 6,400 | 12,000 | 13,200 |
Sriracha/Laem Chabang Port | 5,800 | 6,400 | 12,000 | 13,200 |
Pattaya | 5,800 | 6,400 | 12,000 | 13,200 |
Sathahip/U-tapao | 6,450 | 7,100 | 13,300 | 14,650 |
Hua Hin/Pranburi | 7,300 | 8,050 | 16,000 | 17,600 |
Cha-am/Rayong | 7,500 | 8,250 | 18,200 | 20,050 |
Kuiburi | 7,650 | 8,450 | 18,000 | 19,800 |
Remark :
The above rate of service included these following services without any hidden additional charge:
The above rate of service excluded these following services:
Service Providing:
More Conditions