Personal Car
One Way Trip (THB)
Low Season : May – October , High Season : November to April.
Suvarnabhumi Airport | Luxury Car | Standard Car | ||||||
---|---|---|---|---|---|---|---|---|
SBMW Series 7 | BMW Series 5 | Mercedes Benz E | Toyota Camry | |||||
Low | High | Low | High | Low | High | Low | High | |
Bangkok city area | 5,400 | 5,600 | 2,700 | 2,850 | 2,700 | 2,850 | 1,650 | 1,850 |
Don Muang Airport | 5,500 | 5,700 | 2,700 | 2,850 | 2,700 | 2,850 | 1,800 | 2,000 |
Bangkok outskirt | 6,000 | 6,300 | 3,350 | 35,00 | 3,350 | 3,500 | 2,150 | 2,400 |
Chonburi | 11,250 | 11,800 | 5,700 | 6,000 | 5,700 | 6,000 | 3,450 | 3,800 |
Ayutthaya | 11,250 | 11,800 | 5,700 | 6,000 | 5,700 | 6,000 | 3,450 | 3,800 |
Kanchanaburi | 12,700 | 13,300 | 6,500 | 6,800 | 6,500 | 6,800 | 3,850 | 4,250 |
Sriracha/Laem Chabang Port | 12,700 | 13,300 | 6,500 | 6,800 | 6,500 | 6,800 | 3,850 | 4,250 |
Pattaya | 12,700 | 13,300 | 6,500 | 6,800 | 6,500 | 6,800 | 3,850 | 4,250 |
Cha-am/Rayong | 14,000 | 14,700 | 7,200 | 7,700 | 7,200 | 7,700 | 4,300 | 4,750 |
Sathahip/U-tapao | 14,000 | 14,700 | 7,200 | 7,700 | 7,200 | 7,700 | 4,300 | 4,750 |
Hua Hin/Pranburi | 15,100 | 15,900 | 7,800 | 8,200 | 7,800 | 8,200 | 4,850 | 5,300 |
Kuiburi | 16,800 | 17,600 | 8,600 | 9,000 | 8,600 | 9,000 | 5,100 | 5,650 |
Multi-Purposed Vehicles
One Way Trip (THB)
Suvarnabhumi Airport | Luxury Van | Standard Van | ||
---|---|---|---|---|
Toyota Alphard | Toyota Commuter | |||
Low | High | Low | High | |
Bangkok city area | 3,900 | 4,100 | 2,000 | 2,100 |
Don Muang Airport | 4,000 | 4,200 | 2,200 | 2,300 |
Bangkok outskirt | 4,500 | 4,700 | 2,300 | 2,400 |
Chonburi | 8,100 | 8,500 | 3,450 | 3,600 |
Ayutthaya | 8,100 | 8,500 | 3,450 | 3,600 |
Kanchanaburi | 9,200 | 9,700 | 3,850 | 4,000 |
Sriracha/Laem Chabang Port | 9,200 | 9,700 | 3,850 | 4,000 |
Pattaya | 9,200 | 9,700 | 3,850 | 4,000 |
Cha-am/Rayong | 10,200 | 10,700 | 4,300 | 4,500 |
Sathahip/U-tapao | 10,200 | 10,700 | 4,300 | 4,500 |
Hua Hin/Pranburi | 12,200 | 12,900 | 4,850 | 5,100 |
Kuiburi | 13,800 | 14,500 | 5,100 | 5,400 |
Bangkok’s outskirt are Nong Chok, Thonburi, Bangkok Yai, Taling Chan, Bangkok Noi, Bang Kunthien, Phasecharoen, Bangkolam, Jomthong, Bangkae, Laksi, Sai Mai, Tungkru, Taweewattana, Samutsakorn, Nonthaburi, Pathumthani, Nakornpathom, Samutprakan.
Remark :
The above rate of service included these following services without any hidden additional charge:
The above rate of service excluded these following services:
Service Providing:
More Conditions