One Way Trip (THB)
Low Season : May – October , High Season : November to April.
Central | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok | Distance (km.) |
Luxury Car | Standard Car | Standard Van | Luxury Van | ||||||||
BMW Series 7 |
BMW Series 5 |
Mercedes Benz E | Toyota Camry | Toyota Commuter | Toyota Alphard | ||||||||
Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | ||
Nakornpathom | 57 | 11,250 | 11,800 | 9,780 | 10,300 | 9,780 | 10,300 | 3,450 | 3,800 | 3,800 | 4,000 | 8,200 | 8,600 |
Samutsongkhram | 73 | 11,250 | 11,800 | 9,780 | 10,300 | 9,780 | 10,300 | 3,450 | 3,800 | 3,800 | 4,000 | 8,200 | 8,600 |
Ayutthaya | 78 | 11,250 | 11,800 | 9,780 | 10,300 | 9,780 | 10,300 | 3,450 | 3,800 | 3,800 | 4,000 | 8,200 | 8,600 |
Damnoen Saduak Floating Market | 80 | 11,250 | 11,800 | 9,780 | 10,300 | 9,780 | 10,300 | 3,450 | 3,800 | 3,800 | 4,000 | 8,200 | 8,600 |
Nakhon Nayok | 107 | 12,700 | 13,300 | 11,040 | 11,600 | 11,040 | 11,600 | 3850 | 4,250 | 4,235 | 4,500 | 9,200 | 9,700 |
Ang Thong | 114 | 12,700 | 13,300 | 11,040 | 11,600 | 11,040 | 11,600 | 3850 | 4,250 | 4,235 | 4,500 | 9,200 | 9,700 |
Saraburi | 116 | 12,700 | 13,300 | 11,040 | 11,600 | 11,040 | 11,600 | 3850 | 4,250 | 4,235 | 4,500 | 9,200 | 9,700 |
Phetchaburi | 127 | 12,700 | 13,300 | 11,040 | 11,600 | 11,040 | 11,600 | 3850 | 4,250 | 4,235 | 4,500 | 9,200 | 9,700 |
Suphanburi | 129 | 12,700 | 13,300 | 11,040 | 11,600 | 11,040 | 11,600 | 3850 | 4,250 | 4,235 | 4,500 | 9,200 | 9,700 |
Sing Buri | 149 | 12,700 | 13,300 | 11,040 | 11,600 | 11,040 | 11,600 | 3850 | 4,250 | 4,235 | 4,500 | 9,200 | 9,700 |
Lop Buri | 180 | 14,050 | 14,800 | 12,250 | 12,900 | 12,250 | 12,900 | 4,300 | 4,750 | 4,700 | 4,900 | 10,200 | 10,700 |
Chai Nat | 204 | 16,900 | 17,800 | 14,700 | 15,400 | 14,700 | 15,400 | 5,100 | 5,650 | 5,600 | 5,900 | 12,200 | 12,800 |
Uthai Thani | 222 | 16,900 | 17,800 | 14,700 | 15,400 | 14,700 | 15,400 | 5,100 | 5,650 | 5,600 | 5,900 | 12,200 | 12,800 |
Nakhon Sawan | 248 | 16,900 | 17,800 | 14,700 | 15,400 | 14,700 | 15,400 | 5,100 | 5,650 | 5,600 | 5,900 | 12,200 | 12,800 |
Phichit | 349 | 19,700 | 20,700 | 17,160 | 18,000 | 17,160 | 18,000 | 6,000 | 6,600 | 6,600 | 6,900 | 14,250 | 15,000 |
Kamphaeng Phet | 374 | 19,700 | 20,700 | 17,160 | 18,000 | 17,160 | 18,000 | 6,000 | 6,600 | 6,600 | 6,900 | 14,250 | 15,000 |
Phetchabun | 375 | 19,700 | 20,700 | 17,160 | 18,000 | 17,160 | 18,000 | 6,000 | 6,600 | 6,600 | 6,900 | 14,250 | 15,000 |
Phitsanulok | 379 | 19,700 | 20,700 | 17,160 | 18,000 | 17,160 | 18,000 | 6,000 | 6,600 | 6,600 | 6,900 | 14,250 | 15,000 |
Sukhothai | 427 | 24,600 | 25,850 | 21,420 | 22,400 | 21,420 | 22,400 | 75,00 | 8,250 | 8,250 | 8,700 | 17,800 | 18,700 |
Eastern | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok | Distance (km.) |
Luxury Car | Standard Car | Standard Van | Luxury Van | ||||||||
BMW Series 7 |
BMW Series 5 |
Mercedes Benz E | Toyota Camry | Toyota Commuter | Toyota Alphard | ||||||||
Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | ||
Chonburi | 100 | 11,250 | 11,800 | 9,780 | 10,300 | 9,780 | 10,300 | 3,450 | 3,800 | 3800 | 4,000 | 8,200 | 9,430 |
Cha Choeng Sao | 85 | 11,250 | 11,800 | 9,780 | 10,300 | 9,780 | 10,300 | 3,450 | 3,800 | 3800 | 4,000 | 8,200 | 9,430 |
Sriracha/Laem Chabang Port | 120 | 12,700 | 13,300 | 11,000 | 11,550 | 11,000 | 11,550 | 3,850 | 4,250 | 4200 | 4,000 | 9,200 | 10,580 |
Prachinburi | 136 | 12,700 | 13,300 | 11,000 | 11,550 | 11,000 | 11,550 | 3,850 | 4,250 | 4200 | 4,400 | 9,200 | 10,580 |
Pattaya | 144 | 12,700 | 13,300 | 11,000 | 11,550 | 11,000 | 11,550 | 3,850 | 4,250 | 4200 | 4,000 | 9,200 | 10,580 |
Sathahip/U-tapao | 169 | 14,100 | 14,800 | 12,200 | 12,800 | 12,200 | 12,800 | 4,300 | 4,750 | 4700 | 4,900 | 10,200 | 11,730 |
Rayong | 187 | 14,100 | 14,800 | 12,200 | 12,800 | 12,200 | 12,800 | 4,300 | 4,750 | 4700 | 4,900 | 10,200 | 11,730 |
Sa Kaeo | 210 | 16,900 | 17,800 | 14,700 | 15,400 | 14,700 | 15,400 | 5,100 | 5,650 | 5600 | 5,900 | 10,650 | 12,248 |
Chanthaburi | 254 | 16,900 | 17,800 | 14,700 | 15,400 | 14,700 | 15,400 | 5,100 | 5,650 | 5600 | 5,900 | 10,650 | 12,248 |
Trat | 322 | 19,700 | 20,700 | 17,200 | 18,100 | 17,200 | 18,100 | 6,000 | 6,600 | 6600 | 6,900 | 12,400 | 14,260 |
Koh Chang | 357 | 19,700 | 20,700 | 17,200 | 18,100 | 17,200 | 18,100 | 6,000 | 6,600 | 6600 | 6,900 | 12,400 | 14,260 |
North East | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok | Distance (km.) |
Luxury Car | Standard Car | Standard Van | Luxury Van | ||||||||
BMW Series 7 |
BMW Series 5 |
Mercedes Benz E | Toyota Camry | Toyota Commuter | Toyota Alphard | ||||||||
Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | ||
Nakhon Ratchasima | 283 | 16,900 | 17,800 | 14,700 | 15,400 | 14,700 | 15,400 | 5,100 | 5,650 | 5,600 | 5,900 | 12,200 | 12,800 |
Chaiyaphum | 359 | 19,700 | 20,700 | 17,200 | 18,100 | 17,200 | 18,100 | 6,000 | 6,600 | 6,600 | 6,900 | 14,300 | 15,000 |
Surin | 457 | 24,600 | 25,800 | 21,400 | 22,500 | 21,400 | 22,500 | 7,500 | 8,250 | 8,250 | 8,700 | 17,800 | 18,700 |
Khon Kaen | 475 | 24,600 | 25,800 | 21,400 | 22,500 | 21,400 | 22,500 | 7,500 | 8,250 | 8,250 | 8,700 | 17,800 | 18,700 |
Maha Sarakham | 497 | 24,600 | 25,800 | 21,400 | 22,500 | 21,400 | 22,500 | 7,500 | 8,250 | 8,250 | 8,700 | 17,800 | 18,700 |
Roi Et | 533 | 26,100 | 27,400 | 23,900 | 25,100 | 23,900 | 25,100 | 8,350 | 9,200 | 9,200 | 9,700 | 19,900 | 20,900 |
Kalasin | 543 | 26,100 | 27,400 | 23,900 | 25,100 | 23,900 | 25,100 | 8,350 | 9,200 | 9,200 | 9,700 | 19,900 | 20,900 |
Nongbua Lamphu | 554 | 26,100 | 27,400 | 23,900 | 25,100 | 23,900 | 25,100 | 8,350 | 9,200 | 9,200 | 9,700 | 19,900 | 20,900 |
Yasothon | 555 | 26,100 | 27,400 | 23,900 | 25,100 | 23,900 | 25,100 | 8,350 | 9,200 | 9,200 | 9,700 | 19,900 | 20,900 |
Loei | 558 | 26,100 | 27,400 | 23,900 | 25,100 | 23,900 | 25,100 | 8,350 | 9,200 | 9,200 | 9,700 | 19,900 | 20,900 |
Sisaket | 561 | 26,100 | 27,400 | 23,900 | 25,100 | 23,900 | 25,100 | 8,350 | 9,200 | 9,200 | 9,700 | 19,900 | 20,900 |
Udon Thani | 601 | 30,900 | 32,400 | 27,000 | 28,400 | 27,000 | 28,400 | 9,450 | 10,400 | 10,400 | 10,900 | 22,400 | 23,500 |
Amnat Charoen | 617 | 30,900 | 32,400 | 27,000 | 28,400 | 27,000 | 28,400 | 9,450 | 10,400 | 10,400 | 10,900 | 22,400 | 23,500 |
Ubon Ratchathani | 627 | 30,900 | 32,400 | 27,000 | 28,400 | 27,000 | 28,400 | 9,450 | 10,400 | 10,400 | 10,900 | 22,400 | 23,500 |
Nong khai | 657 | 30,900 | 32,400 | 27,000 | 28,400 | 27,000 | 28,400 | 9,450 | 10,400 | 10,400 | 10,900 | 22,400 | 23,500 |
Sakon Nakhon | 671 | 30,900 | 32,400 | 27,000 | 28,400 | 27,000 | 28,400 | 9,450 | 10,400 | 10,400 | 10,900 | 22,400 | 23,500 |
Northern | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok | Distance (km.) |
Luxury Car | Standard Car | Standard Van | Luxury Van | ||||||||
BMW Series 7 |
BMW Series 5 |
Mercedes Benz E | Toyota Camry | Toyota Commuter | Toyota Alphard | ||||||||
Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | ||
Uttaradit | 493 | 24,600 | 25,800 | 21,400 | 22,500 | 21,400 | 22,500 | 7,500 | 8,250 | 8,250 | 8,700 | 17,800 | 18,700 |
Phrae | 557 | 26,000 | 27,300 | 23,900 | 25,100 | 23,900 | 25,100 | 8,350 | 9,200 | 9,200 | 8,700 | 19,900 | 20,900 |
Lampang | 613 | 30,900 | 32,500 | 27,000 | 28,400 | 27,000 | 28,400 | 9,450 | 10,400 | 10,400 | 10,900 | 22,400 | 23,500 |
Lumphun | 674 | 30,900 | 32,500 | 27,000 | 28400 | 27,000 | 28,400 | 9,450 | 10,400 | 10,400 | 10,900 | 22,400 | 23,500 |
Nan | 675 | 30,900 | 32,500 | 27,000 | 28,400 | 27,000 | 28,400 | 9,450 | 10,400 | 10,400 | 10,900 | 22,400 | 23,500 |
Southern | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok | Distance (km.) |
Luxury Car | Standard Car | Standard Van | Luxury Van | ||||||||
BMW Series 7 |
BMW Series 5 |
Mercedes Benz E | Toyota Camry | Toyota Commuter | Toyota Alphard | ||||||||
Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | ||
Chumphon | 456 | 24,600 | 25,800 | 21,400 | 22,500 | 21,400 | 22,500 | 7,500 | 8,250 | 8,300 | 8,700 | 17,800 | 18,700 |
Ranong | 572 | 26,100 | 27,400 | 23,900 | 25,100 | 23,900 | 25,100 | 8,350 | 9,200 | 9,200 | 9,700 | 19,900 | 20,900 |
Surat Thani | 637 | 30,900 | 32,400 | 26,900 | 28,200 | 26,900 | 28,200 | 9,450 | 10,400 | 10,400 | 10,900 | 22,400 | 23,500 |
Southern | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok | Distance (km.) |
Luxury Car | Standard Car | Standard Van | Luxury Van | ||||||||
BMW Series 7 |
BMW Series 5 |
Mercedes Benz E | Toyota Camry | Toyota Commuter | Toyota Alphard | ||||||||
Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | ||
Ratchaburi | 102 | 12,700 | 13,400 | 11,000 | 11,600 | 11,000 | 11,600 | 3,850 | 4,250 | 4,200 | 4,400 | 9,200 | 9,700 |
Kanchanaburi | 121 | 12,700 | 13,400 | 11,000 | 11,600 | 11,000 | 11,600 | 3,850 | 4,250 | 4,200 | 4,400 | 9,200 | 9,700 |
Cha-am | 163 | 14,100 | 14,800 | 12,200 | 12,800 | 12,200 | 12,800 | 4,300 | 4,750 | 4,700 | 4,900 | 10,200 | 10,700 |
Sai Yok | 180 | 14,100 | 14,800 | 12,200 | 12,800 | 12,200 | 12,800 | 4,300 | 4,750 | 4,700 | 4,900 | 10,200 | 10,700 |
Hua Hin | 189 | 14,100 | 14,800 | 12,200 | 12,800 | 12,200 | 12,800 | 4,300 | 4,750 | 4,700 | 4,900 | 10,200 | 10,700 |
Erawan | 190 | 14,100 | 14,800 | 12,200 | 12,800 | 12,200 | 12,800 | 4,300 | 4,750 | 4,700 | 4,900 | 10,200 | 10,700 |
Pranburi | 230 | 16,900 | 17,800 | 14700 | 15400 | 14,700 | 15,400 | 5100 | 56,500 | 5,600 | 5,900 | 12,200 | 12,800 |
Prachuap Khiri Khan | 284 | 16,900 | 17,800 | 14700 | 15400 | 14,700 | 15,400 | 5100 | 56,500 | 5,600 | 5,900 | 12,200 | 12,800 |
Sangklaburi | 339 | 19,700 | 20,700 | 17,200 | 19,100 | 17,200 | 19,100 | 6,000 | 6,600 | 6,600 | 7,000 | 14,300 | 15,000 |
Bangsaphan | 365 | 24,600 | 25,800 | 17,200 | 19,100 | 17,200 | 19,100 | 6,000 | 6,600 | 6,600 | 7,000 | 14,300 | 15,000 |
Tak | 426 | 24,600 | 25,800 | 17,200 | 19,100 | 17,200 | 19,100 | 6,000 | 6,600 | 6,600 | 7,000 | 14,300 | 15,000 |
Remark :
The above rate of service included these following services without any hidden additional charge:
The above rate of service excluded these following services:
Service Providing:
More Conditions